Sub-processors
Last updated: 2 May 2026
BookedCalls.ai engages the following third-party sub-processors to deliver the Service. We notify customers by email at least 14 days before adding any new sub-processor that will process customer Personal Data. To subscribe to notifications, email dpo@bookedcalls.ai.
For Personal Data transferred outside the UK or EEA, we rely on the UK International Data Transfer Agreement (IDTA), the UK Addendum to the EU Standard Contractual Clauses, or other valid transfer mechanisms.
Current sub-processor list
| Sub-processor | Purpose | Region |
|---|---|---|
| Convex | Application database and serverless backend | EU (Ireland) |
| Clerk | User authentication and session management | US, EU regions |
| Vercel | Application hosting (admin, customer, marketing apps) | EU + global edge |
| Stripe | Payment processing, invoicing, subscription management | UK + EU |
| Instantly.ai | Email sending infrastructure, inbox warmup | EU + US |
| Nylas | Inbox + calendar API integration (Microsoft 365 / Google Workspace) | EU + US |
| Close | CRM, power dialer + parallel dialer for phone outreach | US (with EU SCCs) |
| Apollo.io | B2B contact enrichment (primary) | US (with EU SCCs) |
| Dropcontact | B2B contact enrichment (EU-focused, GDPR-defensible source) | EU (France) |
| ZeroBounce | Email address verification | US |
| OpenAI | Email generation (GPT-4 family) | US (with EU SCCs) |
| Anthropic | Email generation (Claude family) | US (with EU SCCs) |
| Tavily | Real-time web research for AI personalization | US |
| Perplexity | Web research fallback | US |
| OneSignal | Transactional + marketing email delivery, report attachments | US (with EU SCCs) |
| PostHog | Product analytics on the marketing site | EU (Frankfurt) |
| Cal.com | Discovery call booking on the marketing site | EU + US |
| Microsoft 365 | Operational email, Teams, SharePoint, MS Bookings | EU |
Questions
For any sub-processor questions, contact dpo@bookedcalls.ai.